| Product Name | Shade | Shade |
|---|---|---|
| 1a. Iris Aquacyan Blue - 301160 - A C.I. No. PB 15:3 | ||
| 1b. Iris Aquadeep Blue - 507160 - A C.I. No. PB 15:0 | ||
| 1c. Iris Aquadeep Blue - 517160 - A C.I. No. PB 15:1 | ||
| 1d. Iris Aquaroyal Blue - 526975 - A C.I. No. PB 15:2 | ||
| 1e. Iris Aqua Green - 704001 - A C.I. No. PG 7 | ||
| 1f. Iris Aquadark Red - 574031 - A C.I. No. PR 57:1 | ||
| 1g. Iris Aquapost Office Red - 304026 - A C.I. No. PR 3 | ||
| 1h. Iris Aqua Bourdeaux - 124036 - A C.I. No. PR 12 | ||
| 1i. Iris Aqua Yellow - 744008 - A C.I. No. PY 74 | ||
| 1j. Iris Aquadeep Yellow - 834009 - A C.I. No. PY 83 | ||
| 1k. Iris Aquadeep Yellow - 654012 - A C.I. No. PY 65 | ||
| 1l. Iris Aqua Black - 709001 - A C.I. No. PBL 7 | ||
| 1m. Iris Aqua Orange - 134051 - A C.I. No. PO 13 | ||
| 1n. Iris Aqualight Orange - 504050 - A C.I. No. PO 5 | ||
| 1o. Iris Purple - 234062 - A C.I. No. PV 23 |
